<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animated GIFs? You Bet.</title>
	<atom:link href="http://theemailwars.com/2009/10/21/animated-gifs-you-bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://theemailwars.com/2009/10/21/animated-gifs-you-bet/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=animated-gifs-you-bet</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 14:22:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sportsbet Free Bet Code</title>
		<link>http://theemailwars.com/2009/10/21/animated-gifs-you-bet/comment-page-1/#comment-6755</link>
		<dc:creator>Sportsbet Free Bet Code</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://theemailwars.com/?p=2139#comment-6755</guid>
		<description>+1 from me - couldn&#039;t be more right</description>
		<content:encoded><![CDATA[<p>+1 from me &#8211; couldn&#8217;t be more right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elke Oberg</title>
		<link>http://theemailwars.com/2009/10/21/animated-gifs-you-bet/comment-page-1/#comment-6572</link>
		<dc:creator>Elke Oberg</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://theemailwars.com/?p=2139#comment-6572</guid>
		<description>I just saw a post that said Outlook 2007 will only display the first image of an animated gif. So much for using this in e-mail campaigns to general audiences. Thanks, once again, to Microsoft!</description>
		<content:encoded><![CDATA[<p>I just saw a post that said Outlook 2007 will only display the first image of an animated gif. So much for using this in e-mail campaigns to general audiences. Thanks, once again, to Microsoft!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Web + Email Marketing Predictions for 2010 &#124; eROI Days Email Agency</title>
		<link>http://theemailwars.com/2009/10/21/animated-gifs-you-bet/comment-page-1/#comment-6196</link>
		<dc:creator>11 Web + Email Marketing Predictions for 2010 &#124; eROI Days Email Agency</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://theemailwars.com/?p=2139#comment-6196</guid>
		<description>[...] notice.  eROI&#8217;s Dylan Boyd points out a few unexpected email design strategies and tactics: Animated GIFs? You Bet. The Test: Vertical vs. Horizontal [...]</description>
		<content:encoded><![CDATA[<p>[...] notice.  eROI&#8217;s Dylan Boyd points out a few unexpected email design strategies and tactics: Animated GIFs? You Bet. The Test: Vertical vs. Horizontal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animated Gifs: Back on the scene, crispy and clean &#171; This is Sean&#39;s blog.</title>
		<link>http://theemailwars.com/2009/10/21/animated-gifs-you-bet/comment-page-1/#comment-5762</link>
		<dc:creator>Animated Gifs: Back on the scene, crispy and clean &#171; This is Sean&#39;s blog.</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://theemailwars.com/?p=2139#comment-5762</guid>
		<description>[...] Other homework: http://theemailwars.com/2009/10/21/animated-gifs-you-bet/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Other homework: <a href="http://theemailwars.com/2009/10/21/animated-gifs-you-bet/" rel="nofollow">http://theemailwars.com/2009/10/21/animated-gifs-you-bet/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hardigree</title>
		<link>http://theemailwars.com/2009/10/21/animated-gifs-you-bet/comment-page-1/#comment-5474</link>
		<dc:creator>Scott Hardigree</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://theemailwars.com/?p=2139#comment-5474</guid>
		<description>I receive this email too. However, when I went back to reference it for recent post on animated emails, I noticed that it is now static. I wonder if they experienced an issue.</description>
		<content:encoded><![CDATA[<p>I receive this email too. However, when I went back to reference it for recent post on animated emails, I noticed that it is now static. I wonder if they experienced an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Email Wars &#124; Animated GIFs? You Bet. -- Topsy.com</title>
		<link>http://theemailwars.com/2009/10/21/animated-gifs-you-bet/comment-page-1/#comment-5463</link>
		<dc:creator>Tweets that mention The Email Wars &#124; Animated GIFs? You Bet. -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://theemailwars.com/?p=2139#comment-5463</guid>
		<description>[...] This post was mentioned on Twitter by eROI, Anna Yeaman. Anna Yeaman said: @dtboyd Cheers for the mention in Animated GIFs? You Bet http://bit.ly/m6K0m (great to see gifs play on your iPhone) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by eROI, Anna Yeaman. Anna Yeaman said: @dtboyd Cheers for the mention in Animated GIFs? You Bet <a href="http://bit.ly/m6K0m" rel="nofollow">http://bit.ly/m6K0m</a> (great to see gifs play on your iPhone) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
